Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
inmiddels | 52 | 1 | 52.0000 |
Dus | 51 | 1 | 51.0000 |
Die | 138 | 3 | 46.0000 |
niks | 43 | 1 | 43.0000 |
inderdaad | 40 | 1 | 40.0000 |
huidige | 37 | 1 | 37.0000 |
Deze | 73 | 2 | 36.5000 |
politici | 35 | 1 | 35.0000 |
Of | 67 | 2 | 33.5000 |
terwijl | 33 | 1 | 33.0000 |
slechts | 32 | 1 | 32.0000 |
slecht | 30 | 1 | 30.0000 |
Wie | 30 | 1 | 30.0000 |
daarna | 29 | 1 | 29.0000 |
bijna | 57 | 2 | 28.5000 |
oude | 28 | 1 | 28.0000 |
Een | 219 | 8 | 27.3750 |
geweld | 27 | 1 | 27.0000 |
geworden | 26 | 1 | 26.0000 |
NL | 25 | 1 | 25.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
koop- | 6 | 12 | 0.5000 |
houd- | 6 | 12 | 0.5000 |
verkoopadviezen | 6 | 12 | 0.5000 |
ingelogde | 6 | 12 | 0.5000 |
BeleggersBelangen.nl | 6 | 12 | 0.5000 |
abonnees | 7 | 12 | 0.5833 |
Tour de France | 3 | 4 | 0.7500 |
Olympisch | 3 | 4 | 0.7500 |
Stadion | 3 | 4 | 0.7500 |
Olympisch Stadion | 3 | 4 | 0.7500 |
omschrijven | 3 | 4 | 0.7500 |
erkennen | 4 | 5 | 0.8000 |
Noor | 3 | 3 | 1.0000 |
sterkte | 3 | 3 | 1.0000 |
voeden | 3 | 3 | 1.0000 |
lukte | 3 | 3 | 1.0000 |
Dieren | 3 | 3 | 1.0000 |
invloedrijk | 3 | 3 | 1.0000 |
minst | 3 | 3 | 1.0000 |
Theo van Gogh | 3 | 3 | 1.0000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II